Trend

Trend

Trend of elevator installation by type

Trend of elevator installation by type
YearElevatorEscalatorWheelchair
lift
Total
For passengerFreightFor passenger
and freight
For passengerBedGoods
passenger
Firefighters
& service
HandicappedObservationSmall ELGoodsDumbwaiterCar liftE/SM/W
Total 365,181 7,463 16,536 95,668 166,897 7,327 342 25,957 17,042 13,003 31,718 6,162 5,691 758,987
Before '00 107,389 2,386 6,967 35,195 7,137 2,853 14 9,050 5,989 7,208 7,669 1,097 923 193,877
01 5,748 299 810 4,407 4,583 276 6 729 1,028 319 734 465 69 19,473
02 8,850 385 755 4,224 6,134 373 3 779 934 446 683 438 644 24,648
03 10,471 447 626 4,076 9,876 386 1 907 847 590 917 281 373 29,798
04 8,666 480 341 5,908 12,187 335 2 903 783 528 1,383 218 180 31,914
05 5,787 396 323 5,263 10,880 279 0 904 784 341 1,496 336 303 27,092
06 5,844 262 274 4,312 9,732 247 1 1,032 904 257 1,294 334 159 24,652
07 6,421 213 304 4,823 10,529 215 5 1,053 846 318 1,461 419 191 26,798
08 7,535 170 259 5,351 9,912 251 10 1,072 803 308 1,221 424 184 27,500
09 6,361 204 202 5,095 10,326 227 14 710 713 203 1,746 233 381 26,415
10 8,521 266 269 4,512 7,601 249 77 1,020 663 189 1,466 301 189 25,323
11 10,912 235 343 4,511 7,017 240 24 1,130 882 204 1,488 284 219 27,489
12 16,604 261 305 1,373 6,681 227 32 1,172 666 268 1,383 275 232 29,479
13 18,500 228 670 589 6,282 193 19 1,238 562 289 1,007 243 217 30,037
14 22,534 229 695 643 6,910 194 20 873 254 228 1,394 213 236 34,423
15 25,295 268 1,071 803 7,204 178 19 693 119 271 1,136 166 249 37,472
16 29,434 281 738 918 9,024 182 28 817 90 331 1848 123 254 44,068
17 14,615 121 366 553 5,463 120 20 457 38 167 887 123 158 23,088
18 29,839 224 904 2,175 13,171 193 36 921 81 339 1,694 82 366 50,025

Trend

Trend of elevator installation by purpose of the building

Trend of elevator installation by purpose of the building
YearApartmentNeighborhood living
facility
Commercial
facility
Business
facility
Accomm
odations
Education & welfare
facility
Culture & assembly
facility
Medical facilityFactoryETCTotal
Total 409,650 115,603 47,424 44,667 22,283 41,770 10,221 14,006 32,581 20,782 758,987
Before '00 111,659 27,956 11,970 12,658 6,943 5,754 1,864 4,342 8,246 2,485 193,877
01 9,979 3,165 1,596 906 923 1,016 370 491 721 306 19,473
02 10,539 5,676 2,034 1,416 1,600 1,236 384 601 763 399 24,648
03 12,343 7,240 1,803 2,156 2,106 1,450 508 433 1,087 672 29,798
04 14,857 6,634 2,204 2,246 1,179 1,843 650 552 1,149 600 31,914
05 13,679 4,261 2,309 1,808 458 1,572 606 461 1,364 574 27,092
06 11,717 4,092 1,919 1,427 456 1,786 703 528 1,296 728 24,652
07 12,756 4,379 2,098 1,605 455 1,906 550 686 1,368 995 26,798
08 13,083 4,300 2,067 1,395 524 2,499 450 701 1,301 1,180 27,500
09 12,844 3,061 2,697 1,229 382 3,319 360 519 939 1,065 26,415
10 11,393 3,870 2,061 1,307 465 2,635 379 569 1,482 1,162 25,323
11 12,410 4,435 2,160 1,499 537 2,454 532 490 1,722 1,250 27,489
12 14,295 4,617 2,007 1,590 591 2,399 490 541 1,630 1,319 29,479
13 16,398 3,873 1,241 1,603 679 2,137 439 549 1,792 1,326 30,037
14 20,049 4,245 1,899 1,868 772 2,019 428 489 1,384 1,270 34,423
15 23,313 4,916 1,397 1,753 837 1,817 308 505 1,330 1,296 37,472
16 27,150 5,896 2,379 2,171 1,102 1,773 378 477 1,475 1,267 44,068
17 30,012 6,315 1,967 2,849 1,338 2,055 414 451 1,756 1,347 48,504
18 31,174 6,672 1,616 3,181 936 2,100 408 621 1,776 1,541 50,025

Trend

Trend of elevator installation by region

Trend of elevator installation by region
YearSeoulBusanIncheonDae-guGwangjuDaejeonUlsanSejongKyeonggiGangwonChungbukChungnamJeonbukJeonnamKyungbukKyungnamJejuTotal
Total 164,813 52,607 40,237 32,550 23,861 26,219 18,115 5,528 190,201 20,219 23,201 32,154 23,704 19,106 30,334 43,422 12,716 758,987
Before '00 49,552 15,022 10,549 9,719 7,353 8,015 4,590 218 42,233 5,043 5,362 5,307 6,488 5,146 7,425 10,305 1,550 193,877
01 4,329 1,482 674 637 690 685 530 39 5,794 477 485 510 597 476 695 1,137 236 19,473
02 6,105 1,900 1,297 1,229 726 719 488 32 6,473 536 588 574 725 694 706 1,607 249 24,648
03 7,652 2,116 1,255 1,637 972 911 712 32 7,555 667 893 1,159 661 683 903 1,687 303 29,798
04 8,681 2,144 1,630 1,251 749 1,105 718 23 7,953 646 644 1,371 654 705 1,074 2,224 342 31,914
05 6,550 2,051 1,217 1,117 754 1,194 486 35 6,993 787 676 1,331 668 460 894 1,564 315 27,092
06 4,998 1,632 1,415 994 933 1,008 525 45 6,023 958 939 1,375 874 516 872 1,328 217 24,652
07 5,763 1,444 1,638 1,146 800 962 933 58 6,399 775 950 1,429 738 588 1,140 1,822 213 26,798
08 5,635 1,563 1,498 1,622 1,050 765 704 121 6,458 869 896 1,428 927 617 1,397 1,725 225 27,500
09 5,468 1,667 1,442 913 807 648 629 36 7,638 787 909 1,245 849 623 1,164 1,317 273 26,415
10 5,350 1,499 1,815 951 835 740 597 34 6,458 615 851 1,306 953 587 1,147 1,285 300 25,323
11 5,453 2,359 1,982 818 732 1,329 527 260 6,423 765 805 1,448 899 765 1,121 1,326 477 27,489
12 5,695 2,444 1,826 912 919 1,003 839 232 7,048 732 911 1,499 1,053 955 1,203 1,619 589 29,479
13 5,152 2,504 1,444 966 970 891 964 427 7,101 724 977 1,493 1,137 1,018 1,353 2,070 846 30,037
14 6,366 2,681 1,409 1,657 1,139 963 1,006 1,101 7,814 802 1,337 1,612 1,240 1,066 1,523 2,032 675 34,423
15 6,875 2,123 1,714 1,865 1,000 1,095 879 589 9,457 928 1,197 2,061 1,150 1,062 2,006 2,332 1,139 37,472
16 8,479 2,546 2,405 2,040 1,056 1,188 923 719 11,809 1,030 1,347 2,344 1,058 1,016 1,987 2,502 1,619 44,068
17 8,062 2,813 2,654 1,514 1,003 1,475 1,014 803 14,480 1,537 1,692 2,577 1,353 1,106 1,927 2,660 1,834 48,504
18 8,648 2,617 2,373 1,562 1,373 1,523 1,051 724 16,092 1,541 1,742 2,085 1,680 1,023 1,797 2,880 1,314 50,025