Status

Status

Year installed/Installation status by elevator type

Year of installation/Installation status by elevator type
YearTotalElevatorEscalatorWheelchair
lift
For passengerFreightFor passenger
and freight
For passengerBedGoods
passenger
Firefighters
& service
Occupant evacuation elevatorHandicappedObservationSmall ELGoodsDumbwaiterCar liftE/SM/W
Total 683,641 263,006 6,226 12,166 143,567 79 171,052 6,349 341 23,962 8,176 11,280 28,169 5,758 3,510
(%) 100.0% 38.5% 0.9% 1.8% 21.0% 0.0% 25.0% 0.9% 0.0% 3.5% 1.2% 1.6% 4.1% 0.8% 0.5%
Before'00 127,889 63,775 1,334 5,581 29,130 0 6,414 2,091 10 5,786 2,010 5,709 5,141 839 69
'01 17,612 5,159 250 780 4,329 0 4,437 229 4 744 365 284 592 428 11
'02 22,616 8,305 349 720 4,169 0 6,011 331 3 836 348 405 567 412 160
'03 28,183 9,951 423 595 4,065 0 9,669 357 1 983 343 552 819 262 163
'04 30,645 8,262 444 314 5,908 0 11,998 310 2 948 380 491 1,272 206 110
'05 26,030 5,466 386 300 5,262 0 10,804 247 0 978 390 315 1,389 317 176
'06 23,799 5,615 242 256 4,325 0 9,629 226 1 1,153 480 238 1,201 321 112
'07 25,843 6,065 207 274 4,883 0 10,480 206 4 1,154 436 296 1,321 385 132
'08 26,826 7,080 159 240 5,566 0 9,853 239 10 1,206 462 293 1,153 420 145
'09 25,726 5,984 197 192 5,206 0 10,279 224 14 846 413 190 1,675 233 273
'10 25,091 8,345 258 246 4,586 0 7,708 256 76 1,163 414 180 1,411 293 155
'11 26,999 10,088 231 325 4,992 0 7,084 250 24 1,298 559 200 1,472 284 192
'12 29,141 12,628 259 222 4,792 0 7,120 223 34 1,318 419 266 1,387 273 200
'13 30,331 12,530 234 288 6,756 0 6,771 204 20 1,265 516 295 998 250 204
'14 34,957 14,797 229 288 8,704 2 7,554 181 20 870 249 233 1,365 233 232
'15 38,251 18,305 270 377 8,523 7 7,926 175 21 705 119 276 1,139 169 239
'16 45,084 21,286 288 323 9,334 19 10,115 193 28 827 96 344 1,860 121 250
'17 48,811 19,248 243 270 12,058 23 13,015 217 31 966 96 374 1,719 230 321
'18 49,807 20,117 223 575 10,979 28 14,185 190 38 916 81 339 1,688 82 366

Status

Installation status by year installed and purpose of the building

Installation status by year of installation and purpose of the building
YearTotalApartmentNeighborhood
living facility
Commercial
facility
Transportation
facility
Business
facility
AccommodationsEducation & welfare facilityCulture & assembly facilityMedical
facility
FactoryETC
Total 683,641 372,825 105,543 27,734 13,537 38,010 19,802 38,087 8,790 11,783 27,795 19,735
(%) 100.0% 54.5% 15.5% 2.0.% 4.1% 5.5% 2.9% 5.6% 1.3% 1.7% 4.1% 2.9%
Before'00 127,889 74,244 21,321 6,721 932 6,779 4,851 3,235 1,135 2,449 4,456 1,766
'01 17,612 9,700 2,710 1,173 117 813 824 754 305 373 574 269
'02 22,616 10,365 5,242 1,253 202 1,212 1,472 1,040 321 527 624 358
'03 28,183 12,185 6,765 1,212 342 1,954 2,018 1,284 417 403 979 624
'04 30,645 14,708 6,248 1,313 687 2,112 1,127 1,738 577 504 1,049 582
'05 26,030 13,572 4,032 1,378 696 1,684 421 1,472 543 437 1,230 565
'06 23,799 11,700 3,785 1,417 325 1,354 440 1,710 637 498 1,206 727
'07 25,843 12,636 4,077 1,471 539 1,529 447 1,844 413 672 1,264 951
'08 26,826 12,994 4,036 1,593 383 1,380 510 2,446 424 676 1,245 1,139
'09 25,726 12,706 2,896 1,136 1,398 1,199 379 3,228 348 512 892 1,032
'10 25,091 11,502 3,746 1,045 1,046 1,252 461 2,579 336 567 1,430 1,127
'11 26,999 12,214 4,295 1,210 987 1,463 531 2,400 505 493 1,668 1,233
'12 29,141 14,194 4,446 1,050 1,008 1,583 604 2,356 469 536 1,603 1,292
'13 30,331 16,643 3,820 869 413 1,637 693 2,165 427 556 1,792 1,316
'14 34,957 20,552 4,181 1,220 675 1,915 779 2,050 415 496 1,395 1,279
'15 38,251 23,920 4,954 750 671 1,802 852 1,828 307 517 1,346 1,304
'16 45,084 27,841 5,963 1,166 1,269 2,285 1,103 1,807 386 490 1,502 1,272
'17 48,811 30,158 6,360 1,015 979 2,886 1,357 2,057 417 458 1,769 1,355
'18 49,807 30,991 6,666 742 868 3,171 933 2,094 408 619 1,771 1,544

Status

Installation status by year installed and region

Installation status by year of installation and region
YearTotalSeoulBusanDae-guIncheonGwangjuDaejeonUlsanSejongKyeonggiGangwonChungbukChungnamJeonbukjeonnamKyungbukKyungnamJeju
Total 683,641 141,484 45,351 29,476 36,581 20,807 21,939 16,004 5,393 178,463 18,531 21,120 30,251 20,850 17,846 27,725 39,636 12,184
(%) 100.0% 20.7% 6.6% 4.3% 5.4% 3.0% 3.2% 2.3% 0.8% 26.1% 2.7% 3.1% 4.4% 3.0% 2.6% 4.1% 5.8% 1.8%
Before'00 127,889 29,143 8,418 6,909 7,365 4,483 4,020 2,480 131 33,171 3,543 3,501 3,680 3,769 3,966 5,201 6,961 1,148
'01 17,612 3,671 1,325 576 608 635 567 487 31 5,427 459 441 478 562 436 643 1,069 197
'02 22,616 5,418 1,669 1,157 1,158 699 656 458 29 6,076 508 560 516 671 656 626 1,534 225
'03 28,183 7,216 1,954 1,569 1,194 913 832 675 31 7,219 603 863 1,107 632 645 827 1,622 281
'04 30,645 8,249 2,023 1,194 1,574 707 1,087 688 18 7,712 621 619 1,345 637 679 1,029 2,136 327
'05 26,030 6,166 1,978 1,078 1,164 741 1,156 472 35 6,722 767 664 1,289 656 440 866 1,530 306
'06 23,799 4,727 1,556 974 1,392 913 995 503 44 5,810 943 920 1,341 859 501 833 1,279 209
'07 25,843 5,419 1,377 1,109 1,582 778 920 922 57 6,142 763 940 1,397 727 578 1,160 1,764 208
'08 26,826 5,436 1,545 1,593 1,464 1,042 772 698 121 6,266 851 880 1,396 922 608 1,315 1,696 221
'09 25,726 5,290 1,615 909 1,425 779 606 613 34 7,418 772 897 1,244 839 609 1,134 1,281 261
'10 25,091 5,276 1,469 965 1,796 829 873 590 34 6,262 602 842 1,279 982 582 1,129 1,283 398
'11 26,999 5,364 2,338 803 1,974 727 1,194 528 259 6,315 752 797 1,442 874 760 1,109 1,298 465
'12 29,141 5,645 2,409 909 1,811 902 987 832 230 6,941 727 903 1,479 1,056 935 1,188 1,603 584
'13 30,331 5,252 2,544 988 1,452 997 898 970 428 7,178 727 978 1,496 1,129 1,010 1,354 2,082 848
'14 34,957 6,484 2,782 1,703 1,438 1,154 973 1,007 1,101 7,853 812 1,347 1,640 1,249 1,068 1,545 2,123 678
'15 38,251 6,985 2,180 1,884 1,732 1,029 1,180 948 590 9,654 926 1,200 2,077 1,153 1,175 2,019 2,379 1,140
'16 45,084 8,833 2,672 2,058 2,410 1,081 1,211 1,021 690 11,989 1,063 1,346 2,378 1,069 1,039 2,001 2,592 1,631
'17 48,811 8,290 2,881 1,538 2,669 1,025 1,489 1,061 806 14,344 1,551 1,680 2,584 1,384 1,136 1,949 2,581 1,834
'18 49,807 8,620 2,616 1,560 2,373 1,373 1,523 1,051 724 15,964 1,541 1,742 2,083 1,680 1,023 1,797 2,823 1,314